Van Lanschot's shareholders and their shareholdings.
at 6 July 2011
| Ordinary B Shares | Interest % | |
| Friesland Bank NV | 2,236,101 | 5.45 |
| Stichting Pensioenfonds ABP | 1,960,582 | 4.78 |
| LDDM Holding BV | 2,660,760 | 6.49 |
| Ordinary A Shares | ||
| Stichting Administratiekantoor van gewone aandelen A Van Lanschot | 34,159,225 | 83.28 |
Van Lanschot share price
Stock chart Geraldine Bakker-GrierManager Investor Relations |
| T +31 (0)73 548 33 50 |
| M |
| investorrelations@vanlanschot.com |
