These sell-side analysts cover the Van Lanschot share.
| Company | Analyst |
| ING | Albert Ploegh +31 (0)20 563 8748 |
| KBC Securities | Dirk Peeters dirk.peeters@kbcsecurities.be +32 (0)2 429 3718 |
| Keefe, Bruyette & Woods | Jean Pierre Lambert +44 (0)207 663 5292 |
| Rabo Securities | Cor Kluis +31 (0)30 712 4467 |
| Royal Bank of Scotland | Thomas Nagtegaal +31 (0)20 464 3787 |
Van Lanschot share price
Stock chart Geraldine Bakker-GrierManager Investor Relations |
| T +31 (0)73 548 33 50 |
| M |
| investorrelations@vanlanschot.com |
