The results, balance sheet and key data for the past three years.
Print version
Annual results
| 2011 | 2010 | 2009 | |
| Results (x € millions) | |||
| Income from operating activities | 539.2 | 613.3 | 568.5 |
| Operating expenses | 412.3 | 422.3 | 428.8 |
| Loan losses | 64.3 | 86.5 | 113.2 |
| Other impairments | 14.0 | 16.0 | 62.8 |
| Operating profit before tax | 48.6 | 88.5 | -36.3 |
| Net profit | 41.9 | 65.7 | -14.8 |
| Balance sheet (x € millions) | 31-12 | 31-12 | 31-12 |
| Shareholders' funds | 1,565 | 1,785 | 1,552 |
| Public and private sectors liabilities | 13,100 | 13,546 | 13,380 |
| Loans and advances to the public and private sectors | 14,278 | 15,710 | 16,941 |
| Total assets | 18,430 | 19,590 | 20,569 |
| Capital management | 31-12 | 31-12 | 31-12 |
| BIS total capital ratio (%) | 11.9 | 14.2 | 11.9 |
| Tier I ratio (%) | 10.9 | 12.1 | 9.8 |
| Core Tier I ratio (%) | 10.9 | 9.6 | 6.6 |
| Risk-weighted assets (x € millions) | 10,996 | 11,695 | 13,915 |
| Funding ratio (%) | 91.8 | 86.2 | 79.0 |
| Leverage (current definition)¹ | 12.2 | 13.4 | 16.6 |
| Basel III (consolidated) | 31-12 | 31-12 | 31-12 |
| Liquidity Coverage Ratio (%) | 192.4 | 130.0 | n.b. |
| Net Stable Funding Ratio (%) | 104.4 | 104.6 | n.b. |
| Leverage | 19.4 | 21.5 | n.b. |
| Asset under Management (x € billion) | 31-12 | 31-12 | 31-12 |
| Total Assets under Management | 36.7 | 34.5 | 28.6 |
| Assets under discretionary management | 24.3 | 19.7 | 14.9 |
| Assets under non-discretionary management | 12.4 | 14.8 | 13.7 |
| Other key figures | 2011 | 2010 | 2009 |
| Weighted average number of outstanding ordinary shares (x 1.000) | 40,870 | 38,367 | 34,870 |
| Earnings per share based on average number of ordinary shares (in euros) | 0.81 | 1.45 | -0.72 |
| Dividend per ordinary share (in euros) | 0.40 | 0.70 | - |
| Efficiency ratio (%) | 76.5 | 68.9 | 75.4 |
| Return on average Core Tier I capital (%) | 2.9 | 5.5 | -2.7 |
| Number of staff (FTEs) | 2,008.8 | 2,042.8 | 2,050.0 |
NB Figures represent core activities
¹Leverage = total assets / equity attributable to shareholders
Half-year results
| | 2011-I | 2010-I | 2009-I |
| Results (x € millions) | | | |
| Income from operating activities | 289.7 | 287.5 | 258.9 |
| Operating expenses | 211.6 | 205.7 | 220.0 |
| Loan losses | 27.4 | 43.9 | 98.7 |
| Other impairments | 3.0 | 7.2 | |
| Operating profit before tax | 47.7 | 30.7 | -59.8 |
| Net profit | 40.8 | 22.1 | -46.3 |
| | | | |
| Balance sheet (x € millions) | 30-6 | 30-6 | 30-6 |
| Shareholders' funds | 1,786 | 1,735 | 1,489 |
| Due to the private and public sectors | 13,225 | 13,075 | 14,721 |
| Loans and advances to the private and public sectors | 15,059 | 16,418 | 17,487 |
| Total assets | 19,272 | 19,928 | 20,933 |
| | | | |
| Key data | 2011-I | 2010-I | 2009-I |
| Earnings per ordinary share (x € 1) | 0.87 | 0.48 | -1.48 |
| | | | |
| Efficiency ratio (%) | 73.0 | 71.5 | 85.0 |
| Return on average shareholders' funds (%) | 4.8 | 2.5 | -8.6 |
| | | | |
| Funding ratio (%) | 87.8 | 79.6 | 84.2 |
| | | | |
| BIS ratio (%) | 14.0 | 12.2 | 11.2 |
| BIS ratio Tier 1 (%) | 12.7 | 10.3 | 9.2 |
| BIS core ratio Tier 1 (%) | 10.2 | 8.2 | 6.1 |
Van Lanschot share price
Stock chartFinancial calendar
09/11 Trading update 3Q12
14/08 Publication of 2012 half-year results
Geraldine Bakker-GrierManager Investor Relations |
| T +31 (0)73 548 33 50 |
| M |
| investorrelations@vanlanschot.com |
