Loans for institutional investors which have been issued under the Debt Issuance Programme can be found in the tables below. These loans are divided into senior loans and subordinated loans.
Loans for private investors which have been issued under the Debt Issuance Programme can be found on the website of Kempen Valuations.
Senior loans
| ISIN | Principal in million € | Coupon | Issued | Maturity | Final terms |
| XS0195704100 | 50 | 3M Euribor + 30 bp | 12-07-04 | 12-01-12 | |
| XS0200659661 | 50 | 3M Euribor + 30 bp | 17-09-04 | 17-09-12 | |
| XS0497936855 | 400 | 3.5% | 29-03-10 | 02-04-13 | |
| XS0177478780 | 20 | 6M Euribor + 40 bp | 01-10-03 | 01-10-13 | |
| XS0184127214 | 15 | 6M Euribor + 34.5 bp | 21-01-04 | 21-01-14 | |
| XS0618979099 | 500 | 4.625% | 19-04-11 | 22-04-14 | |
| XS0212357411 | 8 | 3M Euribor + 32.5 bp | 10-02-05 | 10-02-15 | |
| XS0213503971 | 50 | 10 YR EIISDA * 0.88000 | 09-03-05 | 09-03-15 | |
| XS0213849259 | 13 | 5 YR EUSA5 + 25bp | 23-03-05 | 23-03-15 | |
| XS0214389107 | 40 | 10 YR EUSA10 * 0.9000 | 16-03-05 | 16-03-17 | |
| XS0232745074 | 12.5 | 20 YR EUSA20 * 0.89050 | 24-10-05 | 24-10-25 |
Subordinated loans
| ISIN | Principal in million € | Coupon | Issued | Maturity | Final terms |
| XS0384790753 | 25 | 4.463% + NL inflation | 29-08-08 | 29-08-33 | |
| XS0384790837 | 25 | 4.412% + NL inflation | 29-08-08 | 29-08-38 | |
| XS0384790910 | 50 | 4.361% + NL inflation | 29-08-08 | 29-08-43 |
More information on the individual loans can be found on Bloomberg under the ticker LANSNA Corp.
The use of this website is subject to a disclaimer.
Geraldine Bakker-GrierManager Investor Relations |
| T +31 (0)73 548 33 50 |
| M |
| investorrelations@vanlanschot.com |
Press releases and news service
Overview of our press releases. Subscribe to our e-mail news service.
Disclaimer
This website and its contents are informative in nature and do not constitute an offer of securities to the public, nor do they constitute a solicitation to make such an offer.
